Size Guide
Tri-blend Tee
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Tri-blend Long Sleeve Hooded Tee
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
100% Cotton Pigment Dyed Long Sleeve Tee
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 19 1/2 | 21 1/4 | 23 | 25 | 27 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/4 | 35 1/4 | 36 3/4 | 38 1/4 |
39 1/4 |
50/50 Tee
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length Tolerance | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
| Body Width | 27 | 28 | 29 | 30 | 31 | 32 |
100% Cotton Tee (White / Blanco)
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Pullover Hoodie Fit - Eco - Fleece
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 |
| Body Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length | 26 3/8 | 27 | 27 5/8 | 28 1/4 | 28 7/8 |
Pullover Hoodie Fit - Midweight Fleece
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 19 | 20 | 22 | 24 | 26 | 27 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Front Zip Hoodie Fit
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 7/8 | 28 | 29 1/4 | 30 1/2 | 31 3/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 17 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 26 3/4 | 27 3/8 | 27 3/4 | 29 | 30 1/4 | 31 3/8 |
Crew Neck Sweatshirts
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Body Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 30 1/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 | 33 3/8 | 34 |
80/20 Lounge Pants
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 |
| Outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 |
| Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
* There will always be slight differences and tolerances in our garments. Let's be honest humans are involved... These guides are what we base our efforts on we hope these will help you find the perfect fit, enjoy.